Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2018 | 257 | 45 | 71 | 40 | 541 | 3936 | 932 | 1638 | 1049 | 5923 |
Mar 2018 | 219 | 45 | 61 | 36 | 618 | 7130 | 1146 | 1912 | 1419 | 6811 |
Feb 2018 | 211 | 38 | 52 | 36 | 548 | 4045 | 1021 | 1461 | 1078 | 5924 |
Jan 2018 | 270 | 54 | 68 | 44 | 720 | 4768 | 1153 | 1778 | 1416 | 7021 |
2018 | 19879 | 4252 | 6789 | 4962 | 25679 | |||||
Totals | 19879 | 4252 | 6789 | 4962 | 25679 | |||||
Generated by Webalizer Version 2.23 |